Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
30 day move: | |
90 day move: | |
JSE ALSI | ||
All Share Industrials | ||
Mid Cap | ||
Small Cap | ||
Industrial 25 | ||
Financial 15 | ||
Resource 10 | ||
Top 40 Tradeable | ||
Graphs updated every 5 minutes Move %s are calculated on the previous close price. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
VUNANI | 2022/06/21 | 2022/06/27 | 14ZARc |
AFINE | 2022/06/21 | 2022/06/27 | 27.8ZARc |
QUANTUM | 2022/06/21 | 2022/06/27 | 8ZARc |
VODACOM | 2022/06/21 | 2022/06/27 | 430ZARc |
CAPPREC | 2022/06/21 | 2022/06/27 | 3.75ZARc |
REUNERT | 2022/06/21 | 2022/06/27 | 75ZARc |
FTAPROPA | 2022/06/21 | 2022/06/27 | 61.52076ZARc |
FTBPROPB | 2022/06/21 | 2022/06/27 | 21.33173ZARc |
OCEANA | 2022/06/21 | 2022/06/27 | 55ZARc |
IVT PREF | 2022/06/21 | 2022/06/27 | 470.09512ZARc |
Company |
Date |
Event |
---|---|---|
HUDACO | 2022/06/27 | Next Interim Results |
INVICTA | 2022/06/27 | Next Final Results |
NASPERS-N | 2022/06/27 | Next Final Results |
PPC | 2022/06/27 | Next Final Results |
PROSUS | 2022/06/27 | Next Final Results |
CAPCO | 2022/06/28 | Annual General Meeting |
GO LIFE | 2022/06/28 | Next Final Results |
CHROMETCO | 2022/06/28 | Next Final Results |
AFDAWN | 2022/06/28 | Next Final Results |
WEARNE | 2022/06/28 | Next Final Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
Prev close: | |
Today's range: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
USD / ZAR | ||
EUR / ZAR | ||
AUD / ZAR | ||
GBP / ZAR | ||
GBP / USD | ||
GBP / EUR | ||
Yuan / ZAR | ||
Rouble / ZAR | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
Prev close: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
Bitcoin / USD | ||
Etherium / USD | ||
Bitcoin Cash / USD | ||
Binance Coin / USD | ||
Dogecoin / USD | ||
Litecoin / USD | ||
Polkadot / USD | ||
Solana / USD | ||
Ripple XRP / USD | ||
Graphs updated every 5 minutes |
SEARCH COMPANIES
Enter company name or share code:
SEARCH ARTICLES BY COMPANY
Enter company name or share code:
You can cancel at any time.